Insurance

Team View

 

1st XI  (View Squad)

 

Walton-on-Trent CC 1st XI

Captain : Javid Oomer

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 213103 (48.36%) 33 (15.49%) 77 (36.15%) 028
2011215 (23.81%) 7 (33.33%) 9 (42.86%) 02
20103114 (45.16%) 7 (22.58%) 10 (32.26%) 00
20093022 (73.33%) 4 (13.33%) 4 (13.33%) 03
20082514 (56%) 5 (20%) 6 (24%) 03
2007155 (33.33%) 3 (20%) 7 (46.67%) 07
2006175 (29.41%) 7 (41.18%) 5 (29.41%) 06
2005156 (40%) 0 (0%) 9 (60%) 03
2004179 (52.94%) 0 (0%) 8 (47.06%) 03
20032014 (70%) 0 (0%) 6 (30%) 00
2002218 (38.1%) 0 (0%) 13 (61.9%) 01
200011 (100%) 0 (0%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 18384 (45.9%) 33 (18.03%) 66 (36.07%) 028
2011205 (25%) 7 (35%) 8 (40%) 02
2010229 (40.91%) 7 (31.82%) 6 (27.27%) 00
20091914 (73.68%) 4 (21.05%) 1 (5.26%) 03
2008199 (47.37%) 5 (26.32%) 5 (26.32%) 03
2007134 (30.77%) 3 (23.08%) 6 (46.15%) 07
2006165 (31.25%) 7 (43.75%) 4 (25%) 06
2005156 (40%) 0 (0%) 9 (60%) 03
2004179 (52.94%) 0 (0%) 8 (47.06%) 03
20032014 (70%) 0 (0%) 6 (30%) 00
2002218 (38.1%) 0 (0%) 13 (61.9%) 01
200011 (100%) 0 (0%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
All 5323 (43.4%) 0 (0%) 30 (56.6%) 07
2005156 (40%) 0 (0%) 9 (60%) 03
2004179 (52.94%) 0 (0%) 8 (47.06%) 03
2002218 (38.1%) 0 (0%) 13 (61.9%) 01
YearPlayedWonDrawnLostTiedNo Result
20032014 (70%) 0 (0%) 6 (30%) 00
YearPlayedWonDrawnLostTiedNo Result
All 4214 (33.33%) 14 (33.33%) 14 (33.33%) 02
2011205 (25%) 7 (35%) 8 (40%) 02
2010229 (40.91%) 7 (31.82%) 6 (27.27%) 00
YearPlayedWonDrawnLostTiedNo Result
20091914 (73.68%) 4 (21.05%) 1 (5.26%) 03
YearPlayedWonDrawnLostTiedNo Result
All 4818 (37.5%) 15 (31.25%) 15 (31.25%) 016
2008199 (47.37%) 5 (26.32%) 5 (26.32%) 03
2007134 (30.77%) 3 (23.08%) 6 (46.15%) 07
2006165 (31.25%) 7 (43.75%) 4 (25%) 06
  • Lichfield
YearPlayedWonDrawnLostTiedNo Result
200011 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 2918 (62.07%) 0 (0%) 11 (37.93%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201095 (55.56%) 0 (0%) 4 (44.44%) 00
2009107 (70%) 0 (0%) 3 (30%) 00
200865 (83.33%) 0 (0%) 1 (16.67%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200610 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
200910 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 97 (77.78%) 0 (0%) 2 (22.22%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201032 (66.67%) 0 (0%) 1 (33.33%) 00
200944 (100%) 0 (0%) 0 (0%) 00
200811 (100%) 0 (0%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
201021 (50%) 0 (0%) 1 (50%) 00
YearPlayedWonDrawnLostTiedNo Result
All 106 (60%) 0 (0%) 4 (40%) 00
200932 (66.67%) 0 (0%) 1 (33.33%) 00
200843 (75%) 0 (0%) 1 (25%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200610 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
201021 (50%) 0 (0%) 1 (50%) 00
  • Burton Rotary (Twenty/Twenty) Cup 2010
YearPlayedWonDrawnLostTiedNo Result
201021 (50%) 0 (0%) 1 (50%) 00
  • Burton Rotary (Twenty/Twenty) Cup
YearPlayedWonDrawnLostTiedNo Result
200921 (50%) 0 (0%) 1 (50%) 00
  • National Village Cup
YearPlayedWonDrawnLostTiedNo Result
200811 (100%) 0 (0%) 0 (0%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 11 (100%) 0 (0%) 0 (0%) 00
201000 (%) 0 (%) 0 (%) 00
200911 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
WFP